Description
Quenching Overhead Crane is a special lifting equipment designed for metal heat treatment process, mainly used in the quenching process of vertical shaft heat treatment production line, responsible for high-temperature workpieces (such as large shafts, slender parts, etc.) quickly and accurately immersed in quenching medium (brine, water or mineral oil), to ensure that the workpieces obtain uniform metallurgical organization and ideal mechanical properties.
Structural Components
The Quenching Overhead Crane is mainly composed of five core components: bridge, lifting mechanism, running mechanism, spreader system, and electrical control system. It adopts a double-beam and double-rail structural design to meet the demand of high-precision and high-load quenching process.
Bridge: It adopts a box-type double-beam and double-rail welded structure, and the material is Q345B high-strength steel.
Lifting mechanism: It consists of a double-reel motor set, a brake, and a wire rope leveling device.
Running mechanism: three-in-one driving motor, torsion-resistant wheel set, horizontal guide wheel.
Spreader system: optional C-hook/electromagnetic suction cup/mechanical fixture.
Electrical control system: composed of an explosion-proof PLC cabinet, an absolute encoder, temperature sensor.




Specifications
| Capactiy(t) | Span (m) | Lifting Height (m) | Work Duty | Main Lifting Speed (m/min) | Aux Lifting Speed (m/min) | Crab Travelling Speed (m/min) | Trolley Travelling Speed (m/min) | Power (kw) | Rail |
| 5 | 10.5~16.5 | 16 | A7 | 12.9 | - | 39.5 | 93.7 | 24.5 | 43kg/m |
| 19.5~31.5 | 95.2 | 27.1 | |||||||
| 10 | 10.5~22.5 | 20 | 13 | - | 35.2 | 95.2 | 40.1 | ||
| 25.5~31.5 | 88.3 | 45.5 | |||||||
| 16/3.2 | 10.5~16.5 | 16/18 | 10.9 | 11.5 | 31 | 87.8 | 54.3 | 43kg/m | |
| 19.5~31.5 | 90.4 | 59.7 | or | ||||||
| 5月20日 | 10.5~16.5 | 12-14 | 9.8 | 12.7 | 37 | 88.3 | 71.7 | QU70 | |
| 19.5~31.5 | 90.9 | 79.7 | |||||||
| May-32 | 10.5~16.5 | 16/18 | 7.7 | 12.7 | 37.6 | 90.9 | 90.5 | QU70 | |
| 19.5~31.5 | 77 | 90.5 | |||||||
| Oct-50 | 10.5~16.5 | 12-16 | 6.3 | 10.5 | 31.8 | 77 | 118.5 | QU80 | |
| 19.5~31.5 | 77.8 | 130.5 | |||||||
| 74/20 | 13.5~19.5 | 20/22 | 6.4 | 9.7 | 37.2 | 67.4 | 200 | QU100 | |
| 22.5~31.5 | 77 | 214 | |||||||
| 100/32(Double Girder) | 19.5~28.5 | 20/22 | 7.5 | 10.5 | 38 | 68 | 393 | QU120 | |
| 100/32(Four Girder) | 19~28 | 20/22 | 7.5 | 12 | 32.5/37.4 | 78 | 426.5 | ||
| 125/32(Double Girder) | 19.5~28.5 | 20/22 | 7.5 | 10.5 | 38 | 79.7 | 479 | ||
| 125/32(Four Girder) | 19~28 | 20/22 | 7.5 | 12 | 38/37.4 | 79.7 | 484.5 | ||
| 140/40(Double Girder) | 22~28 | 22 | 6.8 | 9.1 | 38 | 73 | 479 | ||
| 140/40(Four Girder) | 22~28 | 22 | 6.8 | 9.6 | 38 | 77.8 | 510.5 | ||
| 160/40(Four Girder) | 22~28 | 22 | 0.6~6 | 9.5 | 38 | 77.8 | |||
| 180/50(Four Girder) | 28.5 | 27/29 | 7.2 | 9.3 | 38/40 | 86 | |||
| 200/50(Four Girder) | 28 | 26 | 8 | 9.3 | 40 | 86 | |||
| 225/65(Four Girder) | 27 | 28 | 8 | 10 | 40/38 | 87 | |||
| 240/75(Four Girder) | 24 | 30 |
Advantages
When purchasing a marine travel lift for sale, it is recommended to conduct a professional evaluation in the following four areas:
Synchronized lifting system with double lifting points
Adopting a single-driven double drum structure, equipped with a wire rope automatic leveling device to ensure the synchronization precision of double lifting point ≤ 3mm, to meet the demand of large workpiece balance quenching.
Three-dimensional anti-shaking positioning technology
Integrated rigid guide column + horizontal guide wheel device, combined with frequency conversion anti-shaking algorithm, to realize the swing amplitude control within ±5mm, to ensure the workpiece is accurately placed into the liquid.
Modularized C-hook spreader
Innovative side-mounted pin-connected C-hook set, with a single hook load capacity of up to 20 tons, reducing maintenance and dismantling time by 60% and increasing space utilization by 35%.
Intelligent multi-mode control system
Support wireless remote control/ground center control/upper computer three-level control, using Siemens PLC + Schneider explosion-proof wireless communication, response time <50ms.





