Description
Weihua L-type single-girder gantry cranes are customized lifting equipment specifically designed for outdoor light and medium-sized material handling, widely used in open-air freight yards, railway lines, ports, and docks. While ensuring reliability, this product achieves three core advantages through its innovative L-shaped outrigger structure: reduced overall height, lighter weight, and cost savings.
The L-type single-girder gantry crane is one of the most widely used members of the gantry crane family, named for its unique inverted "L"-shaped outrigger structure. As a rail-mounted medium-to-large-sized lifting equipment, it perfectly integrates the lightweight advantages of a single-girder structure with the ingenious design of the L-shaped outriggers in terms of overall height. It is mainly suitable for various outdoor operation scenarios with lifting capacities between 5 and 50 tons, spans between 10 and 35 meters, and lifting heights between 6 and 30 meters. This equipment plays an indispensable role in many key industries such as machinery manufacturing, metallurgy, mining, power construction, railway transportation, ports, and petrochemicals, serving as a core material handling tool connecting production, warehousing, and transportation. It must withstand harsh outdoor environments exposed to wind and sun, and meet the demands of high-intensity loading and unloading operations. Therefore, its design concept, structural features, and functional configuration all revolve around three core elements: "economical and practical, reliable and durable, and highly adaptable."
Weihua L-type single-girder gantry crane is a customized product. The final price and specific configuration depend on the lifting capacity, span, lifting height, control method, and the selection of electrical components (such as whether to use frequency converter control). If you have specific tonnage and span requirements, you can obtain a more precise quote and technical solution.




Specifications
| Lifting Capacity | Main | t | 5 | 10 | 16 | 20 | 32 | 50 | ||||||||||||||||||||||||
| Aux. | - | - | 3.2 | 5 | 5 | 10 | ||||||||||||||||||||||||||
| Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | ||
| Lifting Height | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 12 | |||||||||||||||||||||
| - | - | - | 10.5 | 11.5 | 10 | 11 | 10.85 | 11.85 | 10 | 12 | ||||||||||||||||||||||
| Duty | A5 | A5 | A5 | A5 | A5 | A5 | ||||||||||||||||||||||||||
| Speed | Main | m/min | 9.2 | 8.5 | 7.9 | 7.1 | 6.3 | 5.9 | ||||||||||||||||||||||||
| Aux. | - | - | 11.2 | 9.2 | 9.2 | 8.5 | ||||||||||||||||||||||||||
| Trolley Traveling | 36.6 | 39.7 | 39.5 | 39.3 | 38.6 | 38.5 | ||||||||||||||||||||||||||
| Crane Traveling | 46.25 | 40.1 | 39.6 | 40.1 | 40.1 | 47.1 | 40.1 | 47.1 | 48.2 | 38.6 | 39.7 | |||||||||||||||||||||
| limit dimension |
L1 | mm | 6700 | 8700 | 7000 | 9000 | 7200 | 9200 | 7200 | 9200 | 8000 | 10000 | 8000 | 10000 | ||||||||||||||||||
| L2 | 7000 | 9400 | 7000 | 9300 | 7800 | 10500 | 7900 | 10400 | 8000 | 10000 | 8000 | 10000 | ||||||||||||||||||||
| L | - | - | 250 | 1483 | 1200 | |||||||||||||||||||||||||||
| C1 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | ||||||||||||||||||||
| C2 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | 5000 | 7000 | ||||||||||||||||||||
| main dimension |
H | 12950 | 13950 | 13600 | 14600 | 13850 | 14850 | 13860 | 14860 | 14380 14380 | 15180 | 14750 | 16750 | |||||||||||||||||||
| H1 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 12 | ||||||||||||||||||||
| H2 | - | 500 | 0 | 850 | ||||||||||||||||||||||||||||
| H3 | 577 | 660 | 660 | 660 | 762 | 660 | 762 | 763 | 590 | 660 | ||||||||||||||||||||||
| B | 8000 | 8650 | 7000 | 7500 | 8750 | 9250 | 9500 | 9250 | 10000 | 10006 | 11452 | 12060 | 12560 | |||||||||||||||||||
| W | 6500 | 7000 | 8730 | 9230 | 7000 | 7500 | 7500 | 7500 | 8000 | 8000 | 8500 | 8500 | 9000 | |||||||||||||||||||
| K | 899 | 999 | 1149 1249 | 1050 | 1150 1350 | 1150 | 1250 | 1350 1450 | 1250 | 1350 1550 | - | - | ||||||||||||||||||||
| L3 | 670 | 650 | 650 | 650 | 780 | 872 | ||||||||||||||||||||||||||
| Max.Wheel Loading | kN | 160 | 166 | 185 213 | 233 | 177 | 182 | 189 | 215 | 222 | 298 306 | 307 | 370 383 | 340 | 346 | 362 | 419 | 432 | 457 | 470 | 250 | 265 | 285 | 350 | 355 | 359 | 363 | 378 | ||||
| Total Power | kw | 27.8 | 36.8 | 38 | 47 | 64.6 | 75.6 | 67.3 | 78.3 | 85.5 | 93.5 | 141 | 141 | |||||||||||||||||||
| Crane Rail Recommended | 43kg/m | 43kg/m | 43kg/m | 43kg/m | QU80 | QU80 | ||||||||||||||||||||||||||
| Power Supply | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | ||||||||||||||||||||||||||
Advantages
When purchasing a marine travel lift for sale, it is recommended to conduct a professional evaluation in the following four areas:
Feature&Advantages
Economical Structure: The L-shaped design results in a lower overall height for the same lifting height, making it suitable for factories with height restrictions or saving on construction costs.
Lightweight: Compared to double-girder structures, single-girder gantry cranes are lighter, placing less wheel pressure on the ground and reducing civil engineering costs.
Good Maneuverability: The single-girder structure offers structural advantages when lifting long goods across spans without being limited by outrigger space.





