Description
The Weihua A-type double-girder gantry crane is a core product in the Weihua Group's gantry crane series. Named for its A-shaped leg structure, it is a high-performance lifting device specifically designed for outdoor heavy-duty operations. As the most powerful and structurally stable model in the gantry crane family, it is widely used in ports, railway freight yards, open-air warehouses, wind power assembly bases, and various large-scale logistics transfer centers, undertaking critical tasks such as loading, unloading, handling, and stacking heavy materials.
In terms of product positioning, the A-type double-girder gantry crane covers an ultra-wide range of lifting capacities from 5 tons to 800 tons, spans from 6 meters to 50 meters, and working classes including A5, A6, and A7, meeting diverse needs from general loading and unloading operations to high-frequency heavy-duty conditions. This wide range of specifications makes it one of the most adaptable and widely used gantry crane products on the market.
In terms of structural design, the A-type double-girder gantry crane adopts a classic double-girder box-shaped welded structure, with the two legs extending outwards in an A-shape, forming a stable triangular support system. This structural layout offers two core advantages: first, strong anti-overturning capability, effectively resisting the effects of strong winds and other severe weather conditions in outdoor operations; second, excellent lifting stability, with the double main beams sharing the load and distributing stress evenly, ensuring that heavy objects do not sway or shift during lifting.
The Weihua Type A double-girder gantry crane strictly adheres to a lightweight and modular design philosophy, supported by computer-aided design and finite element analysis. It is manufactured using high-strength steel and new processes, optimizing the overall weight while ensuring structural strength. This product comes standard with a variable frequency speed control system, enabling smooth starting and braking, precise positioning, easy operation, stable operation, and reliable safety.




Specifications
| Cap | Main | t | 5 | 10 | 20 | 32 | 50 | 75 | 100 | 160 | 200 | 320 | ||||||||||||||||||||||||||||||||||||||||
| Aux. | 5 | 5 | 10 | 20 | 20 | 50 | 50 | 80 | ||||||||||||||||||||||||||||||||||||||||||||
| Span | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 | |
| LiftingHeight | 10 | 12 | 10 | 12 | 10 | 12 | 10 | 12 | 10 | 12 | 12 | 12 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||
| - | 10.5 | 12.5 | 10.79 | 12.79 | 10.95 | 12.95 | 12.79 | 13.24 | 15.72 | 15.75 | 16.5 | |||||||||||||||||||||||||||||||||||||||||
| Duty | A5 | A5 | A5 | A5 | A5 | A5 | A5 | A5 | A5 | A5 | ||||||||||||||||||||||||||||||||||||||||||
| Speed | Main | m/min | 12.5 | 8.5 | 7.2 | 7.5 | 5.9 | 3.9 | 3.1 | 3.5 | 3.5 | 3.6 | ||||||||||||||||||||||||||||||||||||||||
| Aux. | - | - | 12.7 | 12.7 | 13.2 | 7.2 | 7.2 | 5.9 | 5.9 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Trolley Traveling | 37.2 | 43.8 | 36.6 | 37 | 38.5 | 38.4 | 33.9 | 22.5 | 29 | 16.7 | ||||||||||||||||||||||||||||||||||||||||||
| Crane Traveling | 37.7 | 37.7 | 38 | 44 | 38 | 37.8 44 | 4.1~41 | 3.4~34 | 2.8~28 | 2.8~28 | 2.8~28 | |||||||||||||||||||||||||||||||||||||||||
| limit dimension | L1 | mm | 6500 | 9000 | 6500 | 9000 | 7500 | 10000 | 7500 | 10000 | 8000 10500 | 8000 | 10000 | 8000 | 10000 | 1030 | 1330 | 1030 | 1330 | 1230 | ||||||||||||||||||||||||||||||||
| L2 | 6500 | 9000 | 6500 | 9000 | 7500 | 10000 | 7500 | 10000 | 8000 10500 | 8000 | 10000 | 8000 | 10000 | 1030 | 430 | 1030 | 430 | 1230 | ||||||||||||||||||||||||||||||||||
| L | - | - | 900 | 980 | 1195 | 1245 | 1315 | 1825 | 1700 | 2380 | ||||||||||||||||||||||||||||||||||||||||||
| C1 | 5000 | 7500 | 5000 | 7500 | 5000 | 7500 | 5000 | 7500 | 5000 7500 | 5000 | 7000 | 5000 | 7000 | 3000 | 3000 | 3500 | 3500 | |||||||||||||||||||||||||||||||||||
| C2 | 5000 | 7500 | 5000 | 7500 | 5000 | 7500 | 5000 | 7500 | 5000 7500 | 5000 | 7000 | 5000 | 7000 | 2500 | 2500 | 3000 | 3500 | |||||||||||||||||||||||||||||||||||
| main dimension | H | mm | 13804 | 15754 | 14654 | 16644 | 14836 | 14936 | 15036 | 16906 | 17006 | 15158 15258 15358 | 17258 | 17358 | 15760 | 15860 15960 | 17920 | 17924 | 18245 | 1 18345 18525 | 18325 18425 | 18808 | 18875 | 21190 | 22285 | 23003 | ||||||||||||||||||||||||||
| H1 | 10000 | 12000 | 10000 | 12000 | 10000 | 12000 | 10000 | 12000 | 10000 12000 | 12000 | 12000 | 15000 | 15000 | 15000 | ||||||||||||||||||||||||||||||||||||||
| H2 | - | - | 500 | 790 | 950 | 790 | 1240 | 720 | 750 | 1500 | ||||||||||||||||||||||||||||||||||||||||||
| H3 | 540 | 540 | 645 | 645 | 700 | 590 | 646 | 646 | 700 | 900 | 1045 | 590 | 590 | 590 | ||||||||||||||||||||||||||||||||||||||
| B | 8154 | 8754 | 8754 | 9750 | 9260 | 10466 | 9656 | 10522 | 10522 | 11496 | 12040 | 13400 | 14832 | 14832 | 16832 | |||||||||||||||||||||||||||||||||||||
| K | 1400 | 2000 | 2000 | 2500 | 2500 | 4400 | 4400 | 4200 | 4500 | 5000 | ||||||||||||||||||||||||||||||||||||||||||
| W | 6600 | 7200 | 7200 | 8000 | 7500 | 8300 | 6500 | 7000 | 7000 7500 | 8500 | 9000 | 10000 | 10000 | 10000 | ||||||||||||||||||||||||||||||||||||||
| Max.Wheel Loading | kN | 180 | 185 | 190 | 220 | 225 | 220 | 225 | 230 | 270 | 280 | 340 | 350 | 368 | 402 | 419 | 240 | 250 | 260 | 285 | 295 | 335 | 345 | 355 | 380 | 395 | 239 | 240 | 240 | 256 | 270 | 305 | 304 | 304 | 330 | 340 | 340 | 345 | 350 | 360 | 370 | 410 | 415 | 430 | 450 | 455 | 385 | 390 | 400 | 435 | 440 | |
| Total Power kw | 31.8 | 36.5 45.5 | 69 | 77 | 95.3 | 113.3 | 141.5 | 157.5 | 147 | 162 | 162 | 242 | 299 | 476 | ||||||||||||||||||||||||||||||||||||||
| Crane Rail Recommended | 43Kg/m | 43Kg/m QU70 | QU80 | 43kg/m | QU80 | QUBO | QU80 | QU80 | QU100 | QU100 | QU120 | |||||||||||||||||||||||||||||||||||||||||
| Power Supply | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | 3-Phase A.C.50Hz 380V | ||||||||||||||||||||||||||||||||||||||||||
Advantages
When purchasing a marine travel lift for sale, it is recommended to conduct a professional evaluation in the following four areas:
Structural Advantages: Classic A-Type Design, Stable and Reliable
The core advantage of the A-type double-girder gantry crane lies in its classic A-shaped outrigger design. The two legs extend outwards in a V-shape, forming a stable triangular support system with the lower crossbeam. This structural layout has a natural stability advantage in terms of physics and mechanics:
Outstanding Resistance to Severe Weather: The wide base design of the A-type outriggers effectively lowers the overall center of gravity, giving the crane stronger anti-tipping capabilities. Combined with standard rail clamps, anchoring devices, and other windproof facilities, it can maintain safety and stability under extreme weather conditions such as typhoons and storms.
Excellent Adaptability to Large Spans: Thanks to the mechanical characteristics of the A-type structure, this model can easily achieve a maximum span of 50 meters, covering a wider working area while ensuring stability.
Fully Welded Box Girder Structure: The main beam adopts a box-shaped welded structure, featuring high rigidity, low deformation, and strong load-bearing capacity. The trolley traveling mechanism uses a separate drive system to ensure the synchronization and reliability of the entire machine's operation.
Load Capacity: Wide Tonnage Coverage, King of Heavy Duty
Compared to L-type single-girder gantry cranes (maximum lifting capacity 50t), A-type double-girder gantry cranes significantly increase the maximum lifting capacity to 800 tons, making them truly heavy-duty lifting equipment.
Wide Tonnage Coverage: A full range from 5 tons to 800 tons is available, allowing users to choose the most suitable tonnage level according to their actual needs. Furthermore, mainstream models support main and auxiliary hook configurations; the main hook is used for lifting large tonnage objects, while the auxiliary hook is used for auxiliary operations, greatly improving operational flexibility.
Customizable Working Levels: A-type double-girder gantry cranes cover three working levels: A5, A6, and A7. A5 is suitable for scenarios with moderate working frequency (such as general freight yard loading and unloading), A6 is suitable for scenarios with more frequent working, and A7 is designed for high-frequency, high-intensity continuous operation conditions.
Technical Performance: Variable Frequency Speed Control, Precise and Efficient
Weihua A-type double-girder gantry cranes keep pace with industry advancements in technical configuration, incorporating modular design, variable frequency speed control, and anti-sway control into the product:
Variable Frequency Speed Control System: The hoisting, trolley traveling, and main trolley traveling mechanisms all utilize variable frequency drive technology, providing smooth acceleration characteristics and multiple operating speed options. Start-up and braking are smooth and shock-free, resulting in more precise operation, with particularly significant advantages when lifting precision and valuable goods.
Lightweight Design: Adopting a double-girder off-center rail and compact winch trolley structure, the overall weight is reduced by 10%~15% compared to traditional designs. Reduced weight leads to lower wheel pressure, consequently reducing the requirements for the track foundation and saving on civil engineering investment.
High-Efficiency Transmission System: The hoisting mechanism uses a direct-drive type, reducing intermediate transmission links, lowering the number of failure points, and improving transmission efficiency. The traveling mechanism uses a three-in-one geared motor, with a compact structure and convenient maintenance.
Key Components: High-Quality Materials, Durable and Long-Lasting
Weihua A-Type Double Girder Gantry Crane adheres to high standards in the selection of materials for key components:
Wheels: Utilizing 65Mn forged w





