Description
The NLH overhead crane is a high-performance European-style double-girder unit built to FEM standards, purpose-designed for heavy-duty lifting tasks with capacities ranging from 3.2 to 80 tons. Its compact, low-headroom, lightweight build, paired with high-strength components, optimizes factory space and reduces structural loads on facilities. Equipped with European-type electric wire rope hoists, it ensures efficient, quiet, and precise operation, perfectly suited for demanding environments in manufacturing, warehousing, and other industrial sectors.




Specifications
| Capacity (t) | Span (m) | Lift height (m) | Work duty | Lift speed (m/min) | Trolley speed (m/min) | Crane speed (m/min) | Max. wheel load (Kn) |
| 5 | 10.5 | 6 9 12 | A5 | 0.66/4 0.8/5 1.0/6.3 1.3/8 1.6/10 | 2.0~20 3.0~30 | 3.0~30 4.0~40 | 35.8 |
| 13.5 | 38.6 | ||||||
| 16.5 | 42.4 | ||||||
| 19.5 | 45.6 | ||||||
| 22.5 | 50.8 | ||||||
| 25.5 | 57.8 | ||||||
| 28.5 | 64.3 | ||||||
| 31.5 | 69.8 | ||||||
| 10 | 10.5 | 6 9 12 | A5 | 0.66/4 0.8/5 1.0/6.3 1.3/8 | 2.0~20 3.0~30 | 3.0~30 4.0~40 | 60.5 |
| 13.5 | 64.5 | ||||||
| 16.5 | 69 | ||||||
| 19.5 | 76.3 | ||||||
| 22.5 | 80.7 | ||||||
| 25.5 | 85.9 | ||||||
| 28.5 | 92.6 | ||||||
| 31.5 | 100.5 | ||||||
| 16 | 10.5 | 6 9 12 | A5 | 0.53/3.4 0.66/4 0.8/5 | 2.0~20 3.0~30 | 3.0~30 4.0~40 | 93 |
| 13.5 | 99.7 | ||||||
| 16.5 | 106.8 | ||||||
| 19.5 | 114.4 | ||||||
| 22.5 | 120.8 | ||||||
| 25.5 | 128.5 | ||||||
| 28.5 | 136.1 | ||||||
| 31.5 | 144.3 | ||||||
| 20 | 10.5 | 6 9 12 | A5 | 0.53/3.4 0.66/4 1.2/4.95 | 2.0~20 3.0~30 | 3.0~30 4.0~40 | 112 |
| 13.5 | 120 | ||||||
| 16.5 | 127 | ||||||
| 19.5 | 133.4 | ||||||
| 22.5 | 140.2 | ||||||
| 25.5 | 74.6 | ||||||
| 28.5 | 78.5 | ||||||
| 31.5 | 83.4 | ||||||
| 32 | 10.5 | 6 9 12 | A5 | 0.6/2.6 0.8/3.3 0.82~4.9 1.03~6.2 | 2.0~20 3.0~30 | 3.0~30 4.0~40 | 84 |
| 13.5 | 88.6 | ||||||
| 16.5 | 93.2 | ||||||
| 19.5 | 97.7 | ||||||
| 22.5 | 102 | ||||||
| 25.5 | 107.8 | ||||||
| 28.5 | 112.3 | ||||||
| 31.5 | 117.6BLH |
Advantages
When purchasing a marine travel lift for sale, it is recommended to conduct a professional evaluation in the following four areas:
Compact Structure
The bridge structure, end beams, and operating mechanism are all subject to optimized design, reducing the overall crane height by approximately 30% compared with conventional overhead cranes and maximizing factory space. Modular design and manufacturing guarantee high precision in the prefabrication of main beams and end beams, enabling easy installation and consistent quality.
Smooth and Precise Operation
The lifting mechanism is driven by a dual-speed motor, supported by a stepless variable-frequency speed control system to ensure smooth operation and accurate positioning. An optional anti-sway system is available to further minimize load swing.
Multiple Safety Devices
The crane is equipped with both electrical and mechanical braking systems, and incorporates overload protection, limit switches, and real-time load display, ensuring safe and reliable operation.
Convenient Maintenance
The double-sided walkway design provides easy access to all key components for maintenance. Key parts such as the trolley wheel sets are made of ductile iron, delivering high durability and reducing the frequency of maintenance require





