Description
The European electric hoist is a high-performance, lightweight lifting equipment designed according to European technical standards, complying with FEM standards. It is typically used in conjunction with European cranes, single-girder overhead cranes or double-girder overhead cranes, suspension rails, and other equipment, allowing for flexible adaptation to various scenarios. Its core features include a compact structure, light weight, energy saving, and high efficiency, making it suitable for occasions with high requirements for precision, space, and energy efficiency. Such as automobile manufacturing, precision instrument assembly, food and medicine, warehousing and logistics, automated production lines, and other scenarios.




Specifications
| Type | Load Capacity(T) | Lifting Height(m) | Lifting Speed (m/min) | Traveling Speed | Lifting Motor Power(kw) | Rope Dia. (mm) | Group(ISO) | Rope Reeving |
| (m/min) | ||||||||
| Single Girder | 3.2 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 3.2/0.45 | 7 | M5 | 4/1 |
| 5 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 6.0/0.9 | 9 | M5 | 4/1 | |
| 6.3 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 6.0/0.9 | 9 | M5 | 4/1 | |
| 8 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 9.5/1.5 | 13 | M6 | 4/1 | |
| 10 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 9.5/1.5 | 13 | M5 | 4/1 | |
| 12.5 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 12.5/1.9 | 13 | M5 | 4/1 | |
| Double Girder | 5 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 6.0/0.9 | 11 | M5 | 4/1 |
| 10 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 9.5/1.5 | 15 | M5 | 4/1 | |
| 12.5 | 6/9/12/15/18 m | 5/0.8 | 20/5 | 12.5/1.9 | 15 | M5 | 4/1 | |
| 16 | 6/9/12/15/18 m | 4/0.6 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
| 20 | 6/9/12/15/18 m | 4/0.6 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
| 20 | 6/9/12/15/18 m | 3.4/0.5 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
| 25 | 6/9/12/15/18 m | 3.4/0.5 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
| 40 | 6/9/12/15/18 m | 4.9/0.8 | 20/5 | 38 | 20 | M5 | 4/1 | |
| 63 | 6/9/12/15/18 m | 3.3/0.5 | 20/5 | 38 | 20 | M5 | 4/1 |
Advantages
When purchasing a marine travel lift for sale, it is recommended to conduct a professional evaluation in the following four areas:
Easy maintenance
The modular design makes parts easy replacement and daily maintenance.
Precise positioning
The variable frequency speed regulation technology achieves precise control of speed and position.
Lightweight design
Made of high-strength materials, European hoist reduces its own weight and is easy to install and maintain.
Low noise operation
Special noise reduction measures make the sound small, creating a quiet working environment.





